PremRefTracker

Referee Statistics

1031 matches · 34 referees · Season · Updated 2026-03-01

How to read this table: Away teams are typically booked more often than home teams across all refs (league avg: +0.32 yellows/game). The A−H Diff column shows how far each referee deviates — higher means away teams are being booked disproportionately more. Click any column header to sort. Click referee names to explore their full record.
Referee Games Y/game Home Y/g Away Y/g A−H Diff ↓ Reds
D Webb small sample 2 3.50 1.00 2.50 +1.50 0
K Kavanagh small sample 1 3.00 1.00 2.00 +1.00 0
R Madley small sample 1 3.00 1.00 2.00 +1.00 0
S Singh small sample 1 5.00 2.00 3.00 +1.00 0
Thomas Bramall (South Yorkshire) 37 4.03 1.65 2.38 +0.73 8
Robert Jones (Merseyside) 59 4.24 1.78 2.46 +0.68 9
Michael Oliver (Northumberland) 70 3.73 1.53 2.20 +0.67 11
Tim Robinson (West Sussex) 44 4.27 1.86 2.41 +0.55 3
Andrew Madley (West Yorkshire) 56 3.89 1.68 2.21 +0.54 5
Simon Hooper (Wiltshire) 63 4.41 1.94 2.48 +0.54 7
Farai Hallam small sample 2 3.50 1.50 2.00 +0.50 0
Craig Pawson (South Yorkshire) 56 3.73 1.62 2.11 +0.48 8
Darren Bond (Lancashire) 19 4.05 1.79 2.26 +0.47 3
Darren England (South Yorkshire) 47 4.21 1.89 2.32 +0.43 7
Paul Tierney (Lancashire) 30 3.50 1.53 1.97 +0.43 3
Samuel Barrott 54 3.91 1.78 2.13 +0.35 3
Peter Bankes (Merseyside) 52 4.02 1.85 2.17 +0.33 7
Anthony Taylor (Cheshire) 79 3.78 1.73 2.05 +0.32 12
Chris Kavanagh (Lancashire) 63 3.90 1.79 2.11 +0.32 10
David Coote (Nottinghamshire) 22 5.09 2.41 2.68 +0.27 3
Tony Harrington (Cleveland) 39 3.64 1.69 1.95 +0.26 5
Jarred Gillett (Australia) 52 4.12 2.00 2.12 +0.12 2
Michael Salisbury (Lancashire) 39 3.64 1.77 1.87 +0.10 6
Matthew Donohue (Greater Manchester) small sample 4 5.50 2.75 2.75 0.00 0
Stuart Attwell (Warwickshire) 52 4.19 2.10 2.10 0.00 8
Lewis Smith 10 4.10 2.10 2.00 -0.10 3
G Scott 6 2.83 1.50 1.33 -0.17 0
J Smith 7 4.00 2.14 1.86 -0.29 2
John Brooks (Leicestershire) 49 4.33 2.35 1.98 -0.37 8
Andrew Kitchen 5 3.00 1.80 1.20 -0.60 0
Thomas Kirk small sample 3 3.33 2.00 1.33 -0.67 3
S Allison small sample 4 4.75 2.75 2.00 -0.75 0
O Oliver small sample 1 5.00 3.00 2.00 -1.00 0
R Welch small sample 2 4.00 2.50 1.50 -1.00 1
Most Away-Biased (3 seasons)
D Webb
+1.50 per game
Most Cards Overall
David Coote
5.09 Y/game
Most Red Cards
Anthony Taylor
12 reds in 79 games