PremRefTracker

Referee Statistics

1051 matches · 34 referees · Season · Updated 2026-03-07

How to read this table: Away teams are typically booked more often than home teams across all refs (league avg: +0.32 yellows/game). The A−H Diff column shows how far each referee deviates — higher means away teams are being booked disproportionately more. Click any column header to sort. Click referee names to explore their full record.
Referee Games Y/game Home Y/g Away Y/g A−H Diff ↓ Reds
D Webb small sample 2 3.50 1.00 2.50 +1.50 0
K Kavanagh small sample 1 3.00 1.00 2.00 +1.00 0
R Madley small sample 1 3.00 1.00 2.00 +1.00 0
S Singh small sample 1 5.00 2.00 3.00 +1.00 0
Robert Jones (Merseyside) 59 4.24 1.78 2.46 +0.68 9
Michael Oliver (Northumberland) 70 3.73 1.53 2.20 +0.67 11
Thomas Bramall (South Yorkshire) 39 4.05 1.69 2.36 +0.67 8
Simon Hooper (Wiltshire) 63 4.41 1.94 2.48 +0.54 7
Tim Robinson (West Sussex) 46 4.20 1.83 2.37 +0.54 3
Darren England (South Yorkshire) 49 4.20 1.84 2.37 +0.53 8
Farai Hallam small sample 2 3.50 1.50 2.00 +0.50 0
Andrew Madley (West Yorkshire) 58 3.91 1.72 2.19 +0.47 5
Darren Bond (Lancashire) 19 4.05 1.79 2.26 +0.47 3
Craig Pawson (South Yorkshire) 58 3.76 1.66 2.10 +0.45 8
Paul Tierney (Lancashire) 30 3.50 1.53 1.97 +0.43 3
Matthew Donohue (Greater Manchester) 5 5.60 2.60 3.00 +0.40 0
Peter Bankes (Merseyside) 54 4.02 1.81 2.20 +0.39 8
Samuel Barrott 55 3.91 1.78 2.13 +0.35 3
Anthony Taylor (Cheshire) 79 3.78 1.73 2.05 +0.32 12
David Coote (Nottinghamshire) 22 5.09 2.41 2.68 +0.27 3
Chris Kavanagh (Lancashire) 65 3.92 1.83 2.09 +0.26 11
Tony Harrington (Cleveland) 39 3.64 1.69 1.95 +0.26 5
Michael Salisbury (Lancashire) 39 3.64 1.77 1.87 +0.10 6
Jarred Gillett (Australia) 54 4.17 2.06 2.11 +0.06 2
Stuart Attwell (Warwickshire) 54 4.20 2.07 2.13 +0.06 8
Lewis Smith 10 4.10 2.10 2.00 -0.10 3
G Scott 6 2.83 1.50 1.33 -0.17 0
J Smith 7 4.00 2.14 1.86 -0.29 2
John Brooks (Leicestershire) 49 4.33 2.35 1.98 -0.37 8
Andrew Kitchen 5 3.00 1.80 1.20 -0.60 0
Thomas Kirk small sample 3 3.33 2.00 1.33 -0.67 3
S Allison small sample 4 4.75 2.75 2.00 -0.75 0
O Oliver small sample 1 5.00 3.00 2.00 -1.00 0
R Welch small sample 2 4.00 2.50 1.50 -1.00 1
Most Away-Biased (3 seasons)
D Webb
+1.50 per game
Most Cards Overall
Matthew Donohue
5.60 Y/game
Most Red Cards
Anthony Taylor
12 reds in 79 games