PremRefTracker
Home → Penalty Analysis

Penalty Analysis

Home/away penalty splits for every referee, adjusted for possession. Possession is used as a proxy for attacking intent — a team with more of the ball should, in theory, generate more penalty-worthy situations.

Most Home-Biased
Simon Hooper
+49.1
100.0% home · 8 pens · 63g
Most Away-Biased
Peter Bankes
-10.4
41.7% home · 12 pens · 52g
Avg Home Pen Bias
+10.9
across 21 referees (≥5 pens, ≥10g)
Total Penalties
262
across 1031 matches · 3 seasons

Home Penalty Share by Referee (possession-adjusted)

Possession-adjusted: how many percentage points more (or fewer) home penalties each referee awards vs what possession share predicts. Referees with ≥5 penalties and ≥10 games.

Full Penalty Data

Referee Games Pens P/game Home Away Home% Exp% Bias ↓
Simon Hooper 63 8 0.127 8 0 100.0% 50.9% +49.1
Lewis Smith 10 5 0.500 5 0 100.0% 58.4% +41.6
Andrew Madley 56 9 0.161 7 2 77.8% 49.7% +28.1
Jarred Gillett 52 15 0.288 11 4 73.3% 47.2% +26.1
Robert Jones 59 16 0.271 12 4 75.0% 51.2% +23.8
Darren Bond 19 7 0.368 5 2 71.4% 52.8% +18.6
Chris Kavanagh 63 17 0.270 11 6 64.7% 49.4% +15.3
David Coote 22 6 0.273 4 2 66.7% 51.6% +15.1
Tim Robinson 44 10 0.227 6 4 60.0% 48.8% +11.2
Michael Oliver 70 10 0.143 6 4 60.0% 51.7% +8.3
Samuel Barrott 54 14 0.259 8 6 57.1% 50.9% +6.2
Darren England 47 9 0.191 5 4 55.6% 52.1% +3.5
J Smith small sample 7 2 0.286 1 1 50.0% 46.7% +3.3
Thomas Bramall 37 12 0.324 7 5 58.3% 55.2% +3.1
Michael Salisbury 39 21 0.538 12 9 57.1% 55.2% +1.9
Tony Harrington 39 11 0.282 6 5 54.5% 52.9% +1.6
Paul Tierney 30 6 0.200 3 3 50.0% 49.7% +0.3
John Brooks 49 14 0.286 7 7 50.0% 50.9% -0.9
Craig Pawson 56 17 0.304 8 9 47.1% 50.6% -3.5
Stuart Attwell 52 10 0.192 5 5 50.0% 54.3% -4.3
Anthony Taylor 79 27 0.342 12 15 44.4% 50.1% -5.7
Peter Bankes 52 12 0.231 5 7 41.7% 52.1% -10.4
Andrew Kitchen small sample 5 0 0.000 0 0 57.4%
G Scott small sample 6 0 0.000 0 0 59.3%
Methodology
Penalty data sourced from FBref (PKatt column) and joined to our match dataset via date + team name. Home Pen% = share of that referee's penalties awarded to the home team. Expected% = average home possession across that referee's matches (a proxy for attacking intent). Bias = Home Pen% − Expected%. A positive bias means home teams received more penalties than their possession share would predict. Referees with fewer than 5 total penalties are flagged as small sample. Possession data from FBref.