Paul Tierney
๐ Lancashire
โ Regional proximity to Man City, Man United EPL debut: 2014
2023/24
25g ยท 0.48ฮ
2025/26
5g ยท 0.20ฮ
30
Games (3 seasons)
3.50
Yellows / game
1.53
Home Y/game
1.97
Away Y/game
+0.43
AโH Diff
3
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
Home/away split from each team's perspective โ yellows and penalties received by that team, divided by venue.
| Team | H | A | H ๐จ | A ๐จ | Y/g | H โฝ | A โฝ | Reds |
|---|---|---|---|---|---|---|---|---|
| Tottenham | 0 | 1 | 0 | 4 | 4.00 | 0 | 0 | โ |
| Wolves | 2 | 2 | 5 | 10 | 3.75 | 0 | 0 | โ |
| Burnley | 1 | 1 | 2 | 4 | 3.00 | 0 | 0 | โ |
| Bournemouth | 2 | 1 | 4 | 3 | 2.33 | 0 | 1 | 1 |
| Chelsea | 1 | 2 | 1 | 6 | 2.33 | 1 | 0 | โ |
| Fulham | 1 | 3 | 2 | 6 | 2.00 | 0 | 0 | 1 |
| Brentford | 0 | 2 | 0 | 4 | 2.00 | 0 | 0 | โ |
| Man United | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 | โ |
| Brighton | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | โ |
| Luton | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 | โ |
| Aston Villa | 1 | 1 | 3 | 0 | 1.50 | 0 | 0 | โ |
| Crystal Palace | 2 | 3 | 4 | 3 | 1.40 | 0 | 1 | โ |
| Man City | 3 | 2 | 5 | 2 | 1.40 | 0 | 1 | โ |
| Liverpool | 3 | 2 | 4 | 3 | 1.40 | 1 | 0 | โ |
| Nott'm Forest | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | 1 |
| Everton | 1 | 2 | 0 | 4 | 1.33 | 0 | 0 | โ |
| Arsenal | 3 | 3 | 1 | 5 | 1.00 | 1 | 0 | โ |
| West Ham | 0 | 3 | 0 | 3 | 1.00 | 0 | 0 | โ |
| Sheffield United | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | โ |
| Sunderland | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | โ |
| Newcastle | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | โ |
2025/26 Match Log (5 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|---|---|---|---|---|---|---|
| 20/12/2025 | Man City | West Ham | 1 | 1 | โ | โ | H |
| 19/01/2026 | Brighton | Bournemouth | 2 | 3 | โ | โ | D |
| 02/02/2026 | Sunderland | Burnley | 1 | 4 | โ | โ | H |
| 11/02/2026 | Man City | Fulham | 3 | 1 | โ | โ | H |
| 18/02/2026 | Wolves | Arsenal | 2 | 1 | โ | โ | D |