John Brooks
๐ Leicestershire EPL debut: 2021
2023/24
22g ยท -0.55ฮ
2024/25
17g ยท -0.59ฮ
2025/26
10g ยท 0.40ฮ
49
Games (3 seasons)
4.33
Yellows / game
2.35
Home Y/game
1.98
Away Y/game
-0.37
AโH Diff
8
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
Home/away split from each team's perspective โ yellows and penalties received by that team, divided by venue.
| Team | H | A | H ๐จ | A ๐จ | Y/g | H โฝ | A โฝ | Reds |
|---|---|---|---|---|---|---|---|---|
| Ipswich | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 | โ |
| Wolves | 0 | 2 | 0 | 7 | 3.50 | 0 | 0 | 1 |
| Burnley | 0 | 1 | 0 | 3 | 3.00 | 0 | 1 | โ |
| Southampton | 0 | 1 | 0 | 3 | 3.00 | 0 | 0 | โ |
| Chelsea | 2 | 5 | 6 | 14 | 2.86 | 1 | 1 | 1 |
| Aston Villa | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 | โ |
| Sheffield United | 1 | 1 | 3 | 2 | 2.50 | 0 | 0 | โ |
| Bournemouth | 1 | 3 | 2 | 8 | 2.50 | 0 | 1 | โ |
| Everton | 3 | 3 | 8 | 7 | 2.50 | 0 | 0 | โ |
| Liverpool | 1 | 3 | 4 | 5 | 2.25 | 1 | 0 | 1 |
| Tottenham | 4 | 4 | 10 | 8 | 2.25 | 1 | 0 | 3 |
| Crystal Palace | 1 | 4 | 5 | 6 | 2.20 | 0 | 0 | โ |
| West Ham | 3 | 2 | 8 | 3 | 2.20 | 1 | 0 | 1 |
| Brighton | 4 | 2 | 8 | 5 | 2.17 | 0 | 0 | 1 |
| Newcastle | 4 | 2 | 10 | 2 | 2.00 | 0 | 0 | โ |
| Arsenal | 3 | 3 | 3 | 8 | 1.83 | 1 | 1 | โ |
| Fulham | 2 | 3 | 6 | 3 | 1.80 | 0 | 1 | โ |
| Man United | 7 | 2 | 14 | 2 | 1.78 | 0 | 1 | โ |
| Man City | 5 | 3 | 8 | 6 | 1.75 | 1 | 1 | โ |
| Brentford | 2 | 2 | 3 | 3 | 1.50 | 0 | 0 | โ |
| Luton | 1 | 2 | 2 | 2 | 1.33 | 0 | 0 | โ |
| Leeds | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | โ |
2025/26 Match Log (10 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|---|---|---|---|---|---|---|
| 04/10/2025 | Arsenal | West Ham | 0 | 2 | โ | โ | H |
| 01/11/2025 | Fulham | Wolves | 1 | 3 | โ | 1 | H |
| 09/11/2025 | Aston Villa | Bournemouth | 2 | 2 | โ | โ | H |
| 14/12/2025 | Brentford | Leeds | 0 | 0 | โ | โ | D |
| 20/12/2025 | Tottenham | Liverpool | 3 | 3 | 2 | โ | A |
| 27/12/2025 | Arsenal | Brighton | 2 | 3 | โ | โ | H |
| 04/01/2026 | Newcastle | Crystal Palace | 1 | 3 | โ | โ | H |
| 17/01/2026 | Chelsea | Brentford | 3 | 2 | โ | โ | H |
| 01/02/2026 | Man United | Fulham | 2 | 1 | โ | โ | H |
| 12/02/2026 | Brentford | Arsenal | 3 | 2 | โ | โ | D |