PremRefTracker
โ† Referee Stats

Darren Bond

๐Ÿ“ Lancashire โš  Regional proximity to Man City, Man United EPL debut: 2023
2023/24
5g ยท 0.80ฮ”
2024/25
14g ยท 0.36ฮ”
19
Games (3 seasons)
4.05
Yellows / game
1.79
Home Y/game
2.26
Away Y/game
+0.47
Aโˆ’H Diff
3
Red Cards

Yellows per game โ€” by team (all seasons)

Teams Refereed (all seasons)

Home/away split from each team's perspective โ€” yellows and penalties received by that team, divided by venue.

Team H A H ๐ŸŸจ A ๐ŸŸจ Y/g H โšฝ A โšฝ Reds
Ipswich 0 1 0 5 5.00 0 1 โ€”
Man City 1 0 3 0 3.00 0 0 โ€”
Liverpool 1 0 3 0 3.00 0 0 โ€”
Leicester 1 4 4 9 2.60 0 0 โ€”
Crystal Palace 2 0 5 0 2.50 0 0 โ€”
Aston Villa 1 1 1 4 2.50 0 0 โ€”
Bournemouth 0 2 0 5 2.50 0 0 โ€”
Brentford 1 3 2 7 2.25 0 1 1
Burnley 2 0 4 0 2.00 1 0 โ€”
Wolves 1 0 2 0 2.00 0 0 โ€”
Tottenham 1 1 0 4 2.00 0 0 โ€”
West Ham 0 1 0 2 2.00 0 0 โ€”
Southampton 2 1 2 3 1.67 0 0 โ€”
Fulham 3 2 5 3 1.60 2 0 2
Sheffield United 0 1 0 1 1.00 0 0 โ€”
Brighton 1 1 2 0 1.00 2 0 โ€”
Everton 2 0 1 0 0.50 0 0 โ€”
Arsenal 0 1 0 0 0.00 0 0 โ€”

2025/26 Match Log (0 games)

Date Home Away HY AY HR AR Res