David Coote
๐ Nottinghamshire EPL debut: 2018
2023/24
16g ยท 0.50ฮ
2024/25
6g ยท -0.33ฮ
22
Games (3 seasons)
5.09
Yellows / game
2.41
Home Y/game
2.68
Away Y/game
+0.27
AโH Diff
3
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
| Team | Games | Yellows | Y/game | Reds |
|---|---|---|---|---|
| Chelsea | 2 | 10 | 5.00 | โ |
| Brentford | 2 | 9 | 4.50 | 1 |
| Leicester | 1 | 4 | 4.00 | โ |
| West Ham | 2 | 6 | 3.00 | โ |
| Wolves | 2 | 6 | 3.00 | โ |
| Aston Villa | 6 | 17 | 2.83 | 1 |
| Crystal Palace | 2 | 5 | 2.50 | โ |
| Liverpool | 2 | 5 | 2.50 | โ |
| Bournemouth | 5 | 12 | 2.40 | โ |
| Brighton | 3 | 7 | 2.33 | โ |
| Man United | 3 | 7 | 2.33 | โ |
| Luton | 3 | 6 | 2.00 | โ |
| Arsenal | 3 | 6 | 2.00 | 1 |
| Tottenham | 2 | 4 | 2.00 | โ |
| Burnley | 1 | 2 | 2.00 | โ |
| Newcastle | 1 | 2 | 2.00 | โ |
| Everton | 2 | 2 | 1.00 | โ |
| Man City | 1 | 1 | 1.00 | โ |
| Sheffield United | 1 | 1 | 1.00 | โ |
2025/26 Match Log (0 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|