David Coote
๐ Nottinghamshire EPL debut: 2018
2023/24
16g ยท 0.50ฮ
2024/25
6g ยท -0.33ฮ
22
Games (3 seasons)
5.09
Yellows / game
2.41
Home Y/game
2.68
Away Y/game
+0.27
AโH Diff
3
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
Home/away split from each team's perspective โ yellows and penalties received by that team, divided by venue.
| Team | H | A | H ๐จ | A ๐จ | Y/g | H โฝ | A โฝ | Reds |
|---|---|---|---|---|---|---|---|---|
| Chelsea | 0 | 2 | 0 | 10 | 5.00 | 0 | 0 | โ |
| Brentford | 1 | 1 | 6 | 3 | 4.50 | 0 | 0 | 1 |
| Leicester | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | โ |
| West Ham | 1 | 1 | 5 | 1 | 3.00 | 1 | 0 | โ |
| Wolves | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 | โ |
| Aston Villa | 1 | 5 | 0 | 17 | 2.83 | 1 | 0 | 1 |
| Crystal Palace | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 | โ |
| Liverpool | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 | โ |
| Bournemouth | 2 | 3 | 3 | 9 | 2.40 | 0 | 0 | โ |
| Brighton | 2 | 1 | 4 | 3 | 2.33 | 1 | 0 | โ |
| Man United | 0 | 3 | 0 | 7 | 2.33 | 0 | 0 | โ |
| Luton | 1 | 2 | 3 | 3 | 2.00 | 0 | 1 | โ |
| Arsenal | 2 | 1 | 5 | 1 | 2.00 | 1 | 1 | 1 |
| Tottenham | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | โ |
| Burnley | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | โ |
| Newcastle | 0 | 1 | 0 | 2 | 2.00 | 0 | 0 | โ |
| Everton | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | โ |
| Man City | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | โ |
| Sheffield United | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | โ |
2025/26 Match Log (0 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|